| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | git:// export | Georg | 2021-08-03 | 1 | -0/+0 |
| * | Fixed condition. | Georg Pfuetzenreuter | 2021-07-23 | 2 | -2/+2 |
| * | Ergo deployment OS and existing installation check. | Georg Pfuetzenreuter | 2021-07-23 | 1 | -0/+13 |
| * | Ergo deployment improvements, new Ergo update and Ergo removal scripts | Georg Pfuetzenreuter | 2021-07-23 | 3 | -0/+73 |
| * | Go and Ergo Deployment Scripts | Georg Pfuetzenreuter | 2021-07-23 | 2 | -0/+49 |
| * | Restic Script | Georg | 2021-07-22 | 1 | -0/+66 |
| * | Initial Scripts Run | Georg | 2021-07-21 | 7 | -0/+100 |
| * | Initial Cron Run | Georg | 2021-07-21 | 6 | -0/+41 |
| * | Initial MySQLd Run | Georg | 2021-07-21 | 4 | -0/+72 |
| * | Initial Systemd Service Run: 3/3 | Georg | 2021-07-21 | 9 | -0/+122 |
| * | Initial Systemd Service Run: 2/3 | Georg | 2021-07-21 | 10 | -0/+162 |
| * | Initial Systemd Service Run: 1/3 | Georg | 2021-07-21 | 24 | -0/+338 |
| * | Init | Georg | 2021-07-21 | 1 | -0/+0 |
